Dunlop Great and British Logo
Dunlop Sport Maxx Cup 2010
Championship Standings
BARC Logo
Provisional Unofficial Results after Rounds 19, 20 and 21 Thruxton :: :: August 28th - 29th

Congratulations to Adrian Chruchill the 2010 Champion and to Jordan Witt who took the Class B title.
 
Driver R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total
  Rockingham Snetterton Oulton Park Pembrey Castle Combe Brands Hatch Thruxton  
  10-11 April 8-9 May 29-31 May 26-27 June 17-18 July 14-15 August 28-29 August  
                                             
CLASS A                                            
                                             
Adrian CHURCHILL 13 13 13 13 1* 9 11 13 8 13 13 13 10 13 13 8 13 12 13 10 13 238
Ryan BENSLEY 7 6 7 7 11 10 7 1* 6 10 8 7 13 7 0 11 10 8 6 5 6 152
Craig CURRIE 5 5 5 5 7 5 8 5 13 5 6 10 6 10 8 1* 1* 11 10 13 10 150
Dan MALONE 6 5 5 6 6 6 5 6 5 6 7 6 5 5 1* 1* 8 6 5 7 8 115
Alex ASHBY 5 7 6 8 8 12 5 7 5 0 0 0 7 6 7 0 0 0 0 0 0 83
Gary DUCKMAN 0 0 0 0 0 0 6 8 10 7 10 1* 8 8 10 12 1* 0 0 0 0 81
Stuart CLARKE 0 0 0 10 12 7 12 10 7 8 5 8 0 0 0 0 0 0 0 0 0 79
Tom CARNABY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 7 8 8 1* 37
Rick KERRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 7 6 7 35
Timothy SAUNDERS 5 1* 0 5 1* 5 5 1 1 0 0 0 1 1 6 0 0 0 1* 1* 0 34
Mick WEIDNER 0 0 0 5 5 1* 0 0 0 0 0 0 0 0 0 6 7 5 0 0 0 29
Luca LORENZINI 8 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Jordan TRESSON 10 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Martin WALLBANK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1* 0 0 0 0 0 1
                                             
CLASS B                                            
                                             
Jordan WITT 10 11 8 11 12 7 13 8 10 7 1* 0 13 12 13 8 10 10 10 10 7 191
Andrey MAGIY 13 12 13 1* 11 9 10 8 13 1* 1 7 8 10 8 11 1* 1* 12 1* 8 159
Kevin GEORGE 1* 7 7 12 1* 0 1 0 1 9 9 9 10 2* 10 12 13 13 7 2* 13 139
Keith ISSATT 8 8 10 8 1* 6 8 6 8 0 0 0 7 8 6 7 8 8 0 0 0 107
Max GOFF 0 0 0 0 0 0 0 0 0 0 0 0 6 1* 7 0 1* 0 7 8 6 36
Gareth DOWNING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 10 30
                                             
RED - Indicates additional point for Fastest Lap
* - Indicates a Non Finish
Points: 12, 10, 8, 7, 6 then 5 for all other finishers. 1 point for a Non finish.
Reduced points (8, 7, 6) awarded in Class B when fewer than 4 competitors start
E&OE. These results are unofficial.
               

© Copyright Courtenay Sport Ltd/BARC 2010

E&OE